Meta Quest 3
|
Meta Quest 2
|
|
Processor and memory | Snapdragon XR2 Gen 2 with 8GB of RAM | Snapdragon XR2 Gen 1 with 6GB of RAM |
Storage | 128GB / 512GB | 128GB / 256GB |
Resolution | 2064 x 2208 | 1832 x 1920 per eye |
Field of view | 100 degrees horizontal, 96 degrees vertical | 90 degrees (horizontal and vertical) |
Refresh rate | Up to 120Hz | Up to 120Hz |
Mixed reality | Yes | No |
PC compatibility | Yes | Yes
|
Good day! I could have sworn I’ve visited this site before but after browsing through a few of the posts I realized it’s new to me. Anyhow, I’m definitely happy I came across it and I’ll be bookmarking it and checking back often!